LENOVO PHAB 2 PLUS SPECIFICATIONS GENERAL Operating System Android OS, v6.0 (Marshmallow) Device type Phablet ANNOUNCED Global...
LENOVO PHAB 2 PLUS SPECIFICATIONS
GENERAL |
Operating System | Android OS, v6.0 (Marshmallow) |
Device type | Phablet |
|
ANNOUNCED |
Global Release Date | 2016, June |
Indian Release Date | 2016, November |
|
BODY |
Dimensions | 173.8 x 88.3 x 9.6 mm |
Weight | 218 g |
|
DISPLAY |
Screen size | 6.4 inches |
Form Factor | Touch |
Screen resolution | 1080 x 1920 pixels |
Touchscreen | Capacitive Touchscreen |
Technology (Display Type) | IPS LCD |
|
PROCESSOR |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 MP3 |
Chipset | Mediatek MT8783 |
|
STORAGE |
Internal Storage | 32 GB Storage, 3 GB RAM |
External Storage | Up to 256 GB |
Card Slot | microSD Card |
Phonebook | Unlimited |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
Call Records | Unlimited |
|
CAMERA |
Primary camera | 13 MP + 13 MP Dual Camera |
Front Camera | 8.0 Megapixels Camera |
Video Recording | Yes |
Camera Features | Geo Tagging |
|
MULTIMEDIA |
Audio Player | eAAC+, MP3, WAV, WMA |
Video Player | H.263, H.264, MPEG4, WMV |
Games | Yes |
FM Radio | Yes |
Speakers | Yes |
Audio Jack | 3.5mm Audio Jack |
|
BATTERY |
Type | Non-removable Li-Po 4050 mAh battery |
Stand by | NA |
Talk time | NA |
|
CONNECTIVITY |
GPRS | Yes |
Edge | Yes |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | Yes, v4.0, A2DP |
Infrared Port | NA |
USB | Yes, microUSB v2.0 |
GPS Facility | Yes, with A-GPS, GLONASS |
Browser | Yes, HTML5 |
3G Speed | HSPA, LTE |
|
NETWORK SUPPORT |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
2G | GSM 900 / 1800 MHz (Dual Sim) |
4G | LTE |
|