Samsung Z2 Spesification 2017
See Also : Samsung Z2 News NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2016, August Status Available. Released 2016, Augu...
http://infophonesworldwide.blogspot.com/2017/02/see-also-samsung-z2-news-network.html
BODY | Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
Weight | 127 g (4.48 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches (~59.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Tizen OS, v2.4 |
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player
- MP3/WAV/AAC/Flac player
- Photo viewer
- Document viewer |